| Service / Feature | Making Calls | Receiving Calls | Text Messages | Rate / Details | $10 Will Give You About |
|---|---|---|---|---|---|
| Phone System | $0.028 / min | $0.017 / min | $0.0166 / segment | — | 355 min / 590 min / 600 segments |
| Lead Connector – Email | — | — | — | $0.0014 / email | 7,145 emails |
| Workflow – Premium Features | — | — | — | $0.02 / execution | 500 executions |
| LC Email Verification | — | — | — | $0.005 / email verification | 2,000 email verifications |
| Content AI | — | — | — | $0.18 / 1,000 words and $0.12 / image | 55,555 words or 85 images |
| Workflow – External AI Models (Input) | — | — | — | $1.20 for 750,000 words | 6,250,000 words |
| Workflow – External AI Models (Output) | — | — | — | $4.80 for 750,000 words | 1,562,500 words |
| Conversation and Voice AI | — | — | — | $0.04 / message and $0.26 / minute voice call | 250 messages or 40 minutes |
| WhatsApp Usage | — | — | — | $0.148 / WhatsApp usage | 70 WhatsApp usages |
| Reviews AI | — | — | — | $0.02 / review response | 500 review responses |
| Funnel AI | — | — | — | $1.98 / Funnel AI | 5 Funnel AI |
| Agent Studio | — | — | — | $0.50 / 750,000 words | 15,000,000 words |
